Treatment Summary
The tables below provide attribution of each family in the 2nd Edition to their respective authors. Families are organized by general phylogenetic classifications. For each family the following are indicated:
- Author(s) of the descriptions and keys. These authors revised or rewrote the treatments; the degree to which each revised treatment differs from the 1st Edition varies considerably. Literature citations for individual family treatments may list these authors using our recommended citation format.
- # of genera and terminal taxa treated. Taxa may be treated with full descriptions or entries in the keys, or may be mentioned in commentary.
- # of terminal taxa illustrated, including illustrations re-used from the 1st Edition of the Flora.
- # of new illustrations commissioned.
These treatments cover 159 families, 1,141 genera and 5,335 terminal taxa, representing 826 pages of content. New illustrations were commissioned for 1,379 taxa.
Key to Families:
Treatment | Authors | Comments |
Key to Families | Ben Legler, Ed Alverson | The key to Lycophyte and Fern families revised by Ed Alverson; all other portions of the key to families were revised by Ben Legler. |
Lycophytes and Ferns:
Family | Authors | # Genera Treated | # Taxa Treated | # Taxa Illustrated | # New Illustr. | Comments |
Aspleniaceae | Ed Alverson | 1 | 5 | 4 | 3 | |
Athyriaceae | Ed Alverson | 1 | 3 | 3 | 2 | |
Blechnaceae | Ed Alverson | 2 | 2 | 2 | 0 | |
Cystopteridaceae | Ed Alverson | 2 | 5 | 4 | 1 | |
Dennstaedtiaceae | Ed Alverson | 1 | 2 | 2 | 1 | |
Dryopteridaceae | Ed Alverson | 2 | 17 | 17 | 6 | |
Equisetaceae | Ed Alverson | 1 | 14 | 11 | 1 | |
Hymenophyllaceae | Ed Alverson | 1 | 1 | 1 | 1 | |
Isoetaceae | Ed Alverson | 1 | 7 | 7 | 4 | |
Lycopodiaceae | Ben Legler | 6 | 13 | 12 | 5 | |
Marsileaceae | Ed Alverson | 2 | 4 | 4 | 2 | |
Onocleaceae | Ed Alverson | 1 | 1 | 1 | 1 | |
Ophioglossaceae | Ben Legler | 4 | 25 | 24 | 17 | |
Osmundaceae | Ed Alverson | 1 | 1 | 0 | 0 | Included only in key to families. |
Polypodiaceae | Ed Alverson | 1 | 6 | 6 | 5 | |
Pteridaceae | Ed Alverson | 6 | 17 | 17 | 6 | |
Salviniaceae | Ed Alverson | 1 | 3 | 3 | 3 | |
Selaginellaceae | Ed Alverson | 1 | 8 | 8 | 3 | |
Thelypteridaceae | Ed Alverson | 3 | 3 | 3 | 0 | |
Woodsiaceae | Ed Alverson | 1 | 5 | 4 | 3 |
Gymnosperms:
Family | Authors | # Genera Treated | # Taxa Treated | # Taxa Illustrated | # New Illustr. | Comments |
Cupressaceae | Ben Legler | 4 | 15 | 11 | 5 | |
Pinaceae | Ben Legler | 6 | 32 | 24 | 4 | |
Taxaceae | Ben Legler | 1 | 2 | 1 | 1 |
Basal Dicots and Eudicots:
Family | Authors | # Genera Treated | # Taxa Treated | # Taxa Illustrated | # New Illustrations | Comments |
Adoxaceae | Ben Legler | 3 | 16 | 8 | 3 | |
Aizoaceae | David Giblin | 1 | 1 | 1 | 1 | |
Amaranthaceae | David Giblin, Ben Legler, Peter Zika | 25 | 91 | 71 | 32 | Includes Chenopodiaceae; see also Sarcobataceae. |
Anacardiaceae | David Giblin | 2 | 5 | 5 | 1 | |
Apiaceae | David Giblin, Mark Darrack | 40 | 147 | 135 | 33 | |
Apocynaceae | David Giblin | 3 | 9 | 9 | 2 | |
Aquifoliaceae | Jeff Walker | 1 | 1 | 1 | 1 | |
Araliaceae | David Giblin | 4 | 8 | 8 | 5 | |
Aristolochiaceae | David Giblin | 1 | 3 | 3 | 2 | |
Asteraceae | Ben Legler, Genevieve Walden, Peter Zika, Peter Lesica (Erigeron), Emma Tate (Rudbeckia), VanSusteren (Ionactis) | 161 | 681 | 599 | 138 | |
Balsaminaceae | Peter Zika | 1 | 9 | 9 | 8 | |
Berberidaceae | Ben Legler, David Giblin | 3 | 11 | 10 | 5 | |
Betulaceae | Ben Legler, David Giblin | 3 | 17 | 14 | 5 | |
Bignoniaceae | David Giblin | 1 | 2 | 2 | 2 | |
Boraginaceae | David Giblin | 25 | 119 | 114 | 30 | See also Ehretiaceae, Heliotropiaceae. |
Brassicaceae | Ben Legler | 70 | 278 | 253 | 92 | |
Cabombaceae | David Giblin | 2 | 2 | 2 | 1 | |
Cactaceae | Rick McNeill | 3 | 6 | 5 | 1 | |
Campanulaceae | Barry Wendling | 11 | 32 | 27 | 10 | |
Cannabaceae | Ben Legler | 3 | 6 | 5 | 4 | |
Caprifoliaceae | Ben Legler | 2 | 21 | 17 | 5 | See also Adoxaceae, Linnaeaceae. |
Caryophyllaceae | Ben Legler | 35 | 144 | 131 | 36 | |
Celastraceae | Alex Harkness | 3 | 9 | 7 | 0 | |
Ceratophyllaceae | Alex Harkness | 1 | 2 | 2 | 1 | |
Cleomaceae | Ben Legler | 3 | 5 | 5 | 0 | |
Convolvulaceae | Peter Zika | 4 | 19 | 17 | 4 | |
Cornaceae | Alex Harkness, Ben Legler | 1 | 5 | 5 | 4 | |
Crassulaceae | Alex Harkness, Ben Legler, David Giblin | 3 | 24 | 21 | 9 | |
Crossosomataceae | Alex Harkness | 1 | 1 | 1 | 0 | |
Cucurbitaceae | David Giblin | 5 | 5 | 3 | 2 | |
Dipsacaceae | Daniel M. McNair | 2 | 2 | 2 | 0 | |
Droseraceae | Daniel M. McNair | 2 | 5 | 4 | 3 | |
Ehretiaceae | David Giblin | 1 | 1 | 1 | 0 | |
Elaeagnaceae | Ben Legler | 2 | 5 | 5 | 1 | |
Elatinaceae | Ben Legler | 2 | 5 | 5 | 1 | |
Ericaceae | Peter Lesica | 25 | 69 | 63 | 6 | |
Escalloniaceae | Ben Legler | 1 | 1 | 0 | 0 | Included only in key to families. |
Euphorbiaceae | Ben Legler | 4 | 29 | 18 | 5 | |
Fabaceae | Ben Legler | 38 | 352 | 322 | 51 | |
Fagaceae | David Giblin | 3 | 8 | 7 | 4 | |
Frankeniaceae | 0 | 0 | 0 | 0 | Not treated; old ballast waif. | |
Garryaceae | David Giblin | 2 | 3 | 2 | 0 | |
Gentianaceae | Ben Legler, David Giblin | 11 | 33 | 31 | 9 | |
Geraniaceae | Ben Legler | 2 | 20 | 15 | 5 | |
Grossulariaceae | Alex Harkness, David Giblin | 1 | 35 | 33 | 4 | |
Haloragaceae | Peter Zika | 1 | 10 | 10 | 8 | |
Heliotropiaceae | David Giblin | 1 | 1 | 1 | 0 | |
Hydrangeaceae | Daniel M. McNair | 2 | 2 | 2 | 0 | |
Hydrophyllaceae | Ben Legler | 6 | 54 | 46 | 6 | See also Namaceae. |
Hypericaceae | Peter Zika | 2 | 13 | 12 | 9 | |
Juglandaceae | Ben Legler | 1 | 4 | 3 | 3 | |
Lamiaceae | Ben Legler, Richard Olmstead (Scutellaria) | 33 | 85 | 63 | 17 | |
Lauraceae | David Giblin | 1 | 1 | 1 | 1 | |
Lentibulariaceae | David Giblin, Katie Sauter Messick | 2 | 8 | 7 | 3 | |
Limnanthaceae | David Giblin | 2 | 4 | 4 | 3 | |
Linaceae | David Giblin | 3 | 10 | 7 | 3 | |
Linderniaceae | Ben Legler | 1 | 1 | 1 | 0 | |
Linnaeaceae | Peter Zika | 1 | 1 | 1 | 1 | |
Loasaceae | David Giblin | 1 | 7 | 5 | 2 | |
Lythraceae | Ben Legler | 3 | 6 | 6 | 3 | |
Malvaceae | David Giblin | 13 | 34 | 25 | 6 | |
Mazaceae | Ben Legler | 1 | 1 | 1 | 0 | |
Menyanthaceae | David Giblin | 3 | 3 | 3 | 1 | |
Molluginaceae | David Giblin | 1 | 1 | 1 | 0 | |
Montiaceae | Ben Legler | 7 | 36 | 35 | 4 | |
Moraceae | Ben Legler | 2 | 2 | 2 | 0 | |
Myricaceae | David Giblin | 2 | 2 | 2 | 0 | |
Namaceae | Ben Legler | 1 | 3 | 2 | 0 | |
Nitrariaceae | David Giblin | 1 | 1 | 1 | 0 | |
Nyctaginaceae | David Giblin | 2 | 10 | 7 | 1 | |
Nymphaeaceae | David Giblin | 2 | 6 | 5 | 2 | |
Oleaceae | Jeff Walker | 4 | 9 | 4 | 4 | |
Onagraceae | Peter Zika | 15 | 83 | 80 | 34 | |
Orobanchaceae | Ben Legler | 14 | 112 | 93 | 15 | |
Oxalidaceae | David Giblin | 1 | 9 | 6 | 0 | |
Paeoniaceae | David Giblin | 1 | 1 | 1 | 0 | |
Papaveraceae | David Giblin | 11 | 27 | 23 | 9 | Includes Fumariaceae. |
Paulowniaceae | David Giblin | 1 | 1 | 1 | 1 | |
Penthoraceae | Daniel M. McNair | 1 | 1 | 1 | 1 | |
Phrymaceae | Ben Legler | 4 | 36 | 36 | 17 | |
Phytolaccaceae | David Giblin | 1 | 1 | 1 | 0 | |
Plantaginaceae | Ben Legler, David Giblin (Callitriche), Noel Holmgren (Penstemon) | 20 | 170 | 142 | 19 | Includes Callitrichaceae, Hippuridaceae. |
Plumbaginaceae | David Giblin | 2 | 4 | 3 | 2 | |
Polemoniaceae | Ben Legler, Carolyn Ferguson (Phlox p.p.), Mark Mayfield (Phlox p.p.) | 15 | 91 | 87 | 21 | |
Polygalaceae | Daniel M. McNair | 1 | 1 | 1 | 1 | |
Polygonaceae | Peter Zika, David Giblin, Ben Legler (Chorizanthe, Oxytheca) | 11 | 141 | 129 | 37 | |
Portulacaceae | Ben Legler | 1 | 1 | 1 | 0 | Most taxa transferred to Montiaceae. |
Primulaceae | Peter Zika | 9 | 42 | 39 | 12 | Includes Myrsinaceae and Theophrastaceae. |
Ranunculaceae | Ben Legler | 22 | 149 | 139 | 20 | |
Resedaceae | David Giblin | 1 | 4 | 3 | 0 | |
Rhamnaceae | David Giblin | 3 | 13 | 12 | 4 | |
Rosaceae | Peter Zika | 48 | 248 | 207 | 83 | |
Rubiaceae | Valerie Soza | 5 | 21 | 19 | 3 | |
Salicaceae | Nick Otting, Barbara Wilson | 2 | 57 | 52 | 13 | |
Santalaceae | Ben Legler, David Giblin | 5 | 17 | 13 | 6 | Includes Comandraceae, Thesiaceae, and Viscaeae. |
Sapindaceae | David Giblin | 2 | 12 | 9 | 4 | Includes Aceraceae. |
Sarcobataceae | David Giblin | 1 | 1 | 1 | 0 | |
Sarraceniaceae | David Giblin | 2 | 4 | 3 | 2 | |
Saururaceae | David Giblin | 1 | 1 | 1 | 0 | |
Saxifragaceae | Ben Legler, David Giblin | 24 | 84 | 82 | 13 | |
Scrophulariaceae | David Giblin | 4 | 9 | 8 | 3 | See also Linderniaceae, Mazaceae, Orobanchaceae, Phrymaceae, Plantaginaceae. |
Simaroubaceae | David Giblin | 1 | 1 | 1 | 0 | |
Solanaceae | Ben Legler | 11 | 38 | 18 | 5 | |
Tamaricaceae | David Giblin | 1 | 3 | 3 | 2 | |
Thymelaeaceae | Ben Legler | 2 | 3 | 3 | 3 | |
Ulmaceae | Ben Legler | 1 | 4 | 3 | 3 | |
Urticaceae | David Giblin | 2 | 6 | 4 | 0 | |
Valerianaceae | Peter Dunwiddie | 4 | 16 | 14 | 2 | |
Verbenaceae | Jeff Walker | 1 | 5 | 5 | 2 | |
Violaceae | Peter Zika | 1 | 32 | 30 | 5 | |
Vitaceae | David Giblin | 2 | 4 | 3 | 1 | |
Zygophyllaceae | David Giblin | 2 | 2 | 2 | 0 |
Monocots:
Family | Authors | # Genera Treated | # Taxa Treated | # Taxa Illustrated | # New Illustr. | Comments |
Acoraceae | David Giblin | 1 | 2 | 2 | 2 | |
Alismataceae | Ben Legler | 3 | 11 | 11 | 7 | |
Amaryllidaceae | Ben Legler | 4 | 46 | 37 | 3 | |
Araceae | Peter Zika | 8 | 15 | 14 | 7 | Includes Lemnaceae. |
Asparagaceae | Ben Legler, Susan Kephart (Camassia) | 12 | 36 | 30 | 12 | |
Asphodelaceae | Ben Legler | 1 | 3 | 1 | 1 | |
Butomaceae | Daniel M. McNair, David Giblin | 1 | 1 | 1 | 1 | |
Commelinaceae | Ben Legler | 2 | 2 | 2 | 2 | |
Cyperaceae | Peter Zika | 15 | 274 | 268 | 108 | |
Hydrocharitaceae | David Giblin | 7 | 11 | 10 | 2 | |
Iridaceae | Ben Legler | 5 | 27 | 22 | 9 | |
Juncaceae | Peter Zika | 2 | 85 | 82 | 36 | |
Juncaginaceae | David Giblin | 1 | 6 | 6 | 1 | |
Liliaceae | Ben Legler, Ed Alverson (Erythronium), Jim Reveal (Calochortus) | 9 | 45 | 41 | 6 | See also Amaryllidaceae, Asparagaceae, Asphodelaceae, Melanthiaceae, Tofieldiaceae. |
Melanthiaceae | Ben Legler | 5 | 15 | 15 | 1 | |
Orchidaceae | Ben Legler | 13 | 49 | 45 | 12 | |
Poaceae | Peter Zika, Barbara Wilson, Nick Otting, Richard Brainerd, David Giblin | 117 | 451 | 379 | 77 | |
Pontederiaceae | David Giblin, Katie Sauter Messick | 3 | 3 | 2 | 1 | |
Potamogetonaceae | Peter Zika | 3 | 25 | 25 | 3 | Includes Zannichelliaceae. |
Ruppiaceae | David Giblin | 1 | 1 | 1 | 0 | |
Scheuchzeriaceae | David Giblin | 1 | 1 | 1 | 0 | |
Smilacaceae | Ben Legler | 1 | 2 | 0 | 0 | Included only in key to families. |
Tofieldiaceae | Ben Legler | 2 | 5 | 4 | 3 | |
Typhaceae | Ben Legler | 2 | 10 | 10 | 5 | |
Zosteraceae | David Giblin | 3 | 5 | 5 | 1 |