Provider: Oregon State University
(Provider metadata last updated 2011-03-14)
Code: | OSC |
Description: | The Oregon State University Herbarium houses approximately 405,000 vascular plant, bryophyte, algal and fungal specimens. The collections are worldwide in scope, with a focus on the state of Oregon and the Pacific Northwest. |
Specialty: | All groups, mainly of the Pacific Northwest; hypogeous fungi, Glomales, worldwide. |
Notable Collectors: | Y. Asahina; W. H. Baker; K. L. Chambers; W. B. Cooke; W. C. Cusick; L. E. Detling; M. A. Flinn; M. Fomin; A. S. Foster; T. C. Frye; H. C. Gilbert; H. M. Gilkey; M. W. Gorman; R. R. Halse; L. F. Henderson; T. J. Howell; D. C. Ingram; O. L. Ireland; L. D. Johnston; W. E. Lawrence; E. Lawton; L. C. Leach; J. B. Leiberg; F. A. MacFadden; G. Mason; J. C. Nelson; M. E. Peck; L. H. Pike; E. I. Sanborn; E. P. Sheldon; F. P. Sipe; A. N. Steward; W. N. Suksdorf; P. Train; J. M. Trappe; D. H. Wagner; C. D. White; K. Whited |
Total Specimens: | 415,000 |
Web Site: | http://oregonstate.edu/dept/botany/herbarium |
Online Database: | http://oregonstate.edu/dept/botany/herbarium/db.php |
Contact: | Aaron Liston, Director Email: listona[at]science[dot]oregonstate[dot]edu Phone: 1-541-737-4106 |
Address: | Herbarium Botany and Plant Pathology Department Oregon State University 2082 Cordley Hall Corvallis, OR 97331-2902 U.S.A. |
Dataset: Vascular Plants
Name: | Vascular Plants |
Data Access Point: | http://web.science.oregonstate.edu:8080/digir/DiGIR.php |
Description: | This dataset from the Oregon State University Herbarium includes only vascular plants collected in Oregon. Square brackets indicate interpreted information not on the original label. Additional resources include the Oregon Vascular Plant Database and the Oregon Vascular Plant Atlas, accessible from http://oregonstate.edu/dept/botany/herbarium/db.php |
Citation: | Oregon State University Herbarium (OSC) |
Contact: | Aaron Liston, Director Email: listona[at]science[dot]oregonstate[dot]edu Phone: 1-541-737-4106 |
Licenses: | License for specimen data: Public Domain (https://creativecommons.org/publicdomain/zero/1.0/). License for media, including photographs and images of specimens: CC BY-NC-SA 3.0 License (http://creativecommons.org/licenses/by-nc-sa/3.0/us/). Users of the data are encouraged to acknowledge the source of the data if any of these records or media are used for publications, analyses, reports, or on web sites. The provider of the data, and its staff, are not responsible for damages, injury or loss due to the use of these data. Fitness of use must be determined by the user of the data. |
Collection Size: | 211,691 |
Records Indexed: | 211,690 |
Data Last Updated: | 2021-08-13 12:27:41 |
Metadata Updated: | 2011-03-14 |
Dataset: Fungi
Name: | Fungi |
Data Access Point: | |
Description: | |
Citation: | |
Contact: | Aaron Liston, Director Email: listona[at]science[dot]oregonstate[dot]edu Phone: 1-541-737-4106 |
Licenses: | License for specimen data: Public Domain (https://creativecommons.org/publicdomain/zero/1.0/). License for media, including photographs and images of specimens: CC BY-NC-SA 3.0 License (http://creativecommons.org/licenses/by-nc-sa/3.0/us/). Users of the data are encouraged to acknowledge the source of the data if any of these records or media are used for publications, analyses, reports, or on web sites. The provider of the data, and its staff, are not responsible for damages, injury or loss due to the use of these data. Fitness of use must be determined by the user of the data. |
Collection Size: | 39,953 |
Records Indexed: | 39,953 |
Data Last Updated: | 2021-08-13 03:34:53 |
Metadata Updated: | 2009-06-30 |
Dataset: Lichens
Name: | Lichens |
Data Access Point: | |
Description: | |
Citation: | |
Contact: | Aaron Liston, Director Email: listona[at]science[dot]oregonstate[dot]edu Phone: 1-541-737-4106 |
Licenses: | License for specimen data: Public Domain (https://creativecommons.org/publicdomain/zero/1.0/). License for media, including photographs and images of specimens: CC BY-NC-SA 3.0 License (http://creativecommons.org/licenses/by-nc-sa/3.0/us/). Users of the data are encouraged to acknowledge the source of the data if any of these records or media are used for publications, analyses, reports, or on web sites. The provider of the data, and its staff, are not responsible for damages, injury or loss due to the use of these data. Fitness of use must be determined by the user of the data. |
Collection Size: | 5,197 |
Records Indexed: | 5,197 |
Data Last Updated: | 2021-08-13 03:35:12 |
Metadata Updated: | 2009-06-30 |
Dataset: Algae
Name: | Algae |
Data Access Point: | https://www.pnwherbaria.org/data/getdataset.php?File=OSC_Algae_DwCA.zip |
Description: | |
Citation: | |
Contact: | Aaron Liston, Director Email: listona[at]science[dot]oregonstate[dot]edu Phone: 1-541-737-4106 |
Licenses: | License for specimen data: Public Domain (https://creativecommons.org/publicdomain/zero/1.0/). License for media, including photographs and images of specimens: CC BY-NC-SA 3.0 License (http://creativecommons.org/licenses/by-nc-sa/3.0/us/). Users of the data are encouraged to acknowledge the source of the data if any of these records or media are used for publications, analyses, reports, or on web sites. The provider of the data, and its staff, are not responsible for damages, injury or loss due to the use of these data. Fitness of use must be determined by the user of the data. |
Collection Size: | 16,501 |
Records Indexed: | 16,501 |
Data Last Updated: | 2022-11-18 02:03:16 |
Metadata Updated: | 2015-08-06 |
Dataset: USFS Lichens
Name: | USFS Lichens |
Data Access Point: | https://www.pnwherbaria.org/data/getdataset.php?File=OSC_USFS Lichens_DwCA.zip |
Description: | |
Citation: | |
Contact: | Aaron Liston, Director Email: listona[at]science[dot]oregonstate[dot]edu Phone: 1-541-737-4106 |
Licenses: | License for specimen data: Public Domain (https://creativecommons.org/publicdomain/zero/1.0/). License for media, including photographs and images of specimens: CC BY-NC-SA 3.0 License (http://creativecommons.org/licenses/by-nc-sa/3.0/us/). Users of the data are encouraged to acknowledge the source of the data if any of these records or media are used for publications, analyses, reports, or on web sites. The provider of the data, and its staff, are not responsible for damages, injury or loss due to the use of these data. Fitness of use must be determined by the user of the data. |
Collection Size: | 171,174 |
Records Indexed: | 171,146 |
Data Last Updated: | 2022-11-18 02:03:17 |
Metadata Updated: | 2017-01-25 |